Historical analysis
Blessing statistics
Measure which criteria have been favored over time, their strength, and how long it has been since they last appeared.
Distribution
Favored categories
Strength
Granted values
Detailed ranking
All bonuses
| Common / Starter girl | Rarity | 20 | 7,2 % | +29,50 % | 10/26/2026 | 2 wks. |
| Rare | Rarity | 18 | 6,5 % | +28,33 % | 09/21/2026 | 7 wks. |
| Playful | Element | 17 | 6,1 % | +27,35 % | 10/12/2026 | 4 wks. |
| Dominatrix | Element | 15 | 5,4 % | +32,00 % | 11/02/2026 | 1 wks. |
| 69 | Position | 14 | 5,0 % | +30,00 % | 10/19/2026 | 3 wks. |
| Epic | Rarity | 14 | 5,0 % | +28,21 % | 02/23/2026 | 37 wks. |
| Mythic | Rarity | 13 | 4,7 % | +30,77 % | 07/20/2026 | 16 wks. |
| Physical | Element | 12 | 4,3 % | +33,75 % | 05/18/2026 | 25 wks. |
| Brown | Eye color | 12 | 4,3 % | +30,42 % | 12/08/2025 | 48 wks. |
| Eccentric | Element | 12 | 4,3 % | +30,42 % | 01/26/2026 | 41 wks. |
| Jack Hammer | Position | 12 | 4,3 % | +29,58 % | 04/06/2026 | 31 wks. |
| Legendary | Rarity | 12 | 4,3 % | +27,50 % | 09/07/2026 | 9 wks. |
| Submissive | Element | 12 | 4,3 % | +27,50 % | 10/19/2026 | 3 wks. |
| Nose Dive | Position | 11 | 4,0 % | +31,36 % | 10/05/2026 | 5 wks. |
| ♑ Capricorn | Zodiac sign | 11 | 4,0 % | +29,09 % | 03/30/2026 | 32 wks. |
| Red | Hair color | 11 | 4,0 % | +28,64 % | 08/31/2026 | 10 wks. |
| Green | Eye color | 11 | 4,0 % | +25,91 % | 07/06/2026 | 18 wks. |
| ♐ Sagittarius | Zodiac sign | 10 | 3,6 % | +36,00 % | 08/10/2026 | 13 wks. |
| Blond | Hair color | 10 | 3,6 % | +33,00 % | 11/09/2026 | This week |
| ♒ Aquarius | Zodiac sign | 10 | 3,6 % | +32,50 % | 11/09/2026 | This week |
| Voyeur | Element | 10 | 3,6 % | +26,50 % | 10/05/2026 | 5 wks. |
| Blue | Eye color | 10 | 3,6 % | +26,00 % | 06/15/2026 | 21 wks. |
| Exhibitionist | Element | 9 | 3,2 % | +30,00 % | 10/26/2026 | 2 wks. |
| Dolphin | Position | 9 | 3,2 % | +28,89 % | 08/17/2026 | 12 wks. |
| ♉ Taurus | Zodiac sign | 8 | 2,9 % | +33,75 % | 12/29/2025 | 45 wks. |
| Indian Headstand | Position | 8 | 2,9 % | +31,88 % | 08/03/2026 | 14 wks. |
| Sodomy | Position | 8 | 2,9 % | +30,00 % | 02/16/2026 | 38 wks. |
| ♋ Cancer | Zodiac sign | 8 | 2,9 % | +30,00 % | 04/06/2026 | 31 wks. |
| Sensual | Element | 8 | 2,9 % | +29,38 % | 08/24/2026 | 11 wks. |
| Blue | Hair color | 8 | 2,9 % | +28,75 % | 08/10/2026 | 13 wks. |
| Bridge | Position | 8 | 2,9 % | +27,50 % | 03/30/2026 | 32 wks. |
| Column | Position | 8 | 2,9 % | +27,50 % | 09/28/2026 | 6 wks. |
| Black | Hair color | 7 | 2,5 % | +35,00 % | 04/20/2026 | 29 wks. |
| Green | Hair color | 7 | 2,5 % | +35,00 % | 07/27/2026 | 15 wks. |
| Brown | Hair color | 7 | 2,5 % | +34,29 % | 03/04/2024 | 140 wks. |
| Dark Pink | Eye color | 7 | 2,5 % | +33,57 % | 06/08/2026 | 22 wks. |
| Grey | Eye color | 7 | 2,5 % | +32,86 % | 05/04/2026 | 27 wks. |
| Golden | Eye color | 7 | 2,5 % | +31,43 % | 09/14/2026 | 8 wks. |
| Pink | Eye color | 7 | 2,5 % | +30,71 % | 01/19/2026 | 42 wks. |
| Red | Eye color | 7 | 2,5 % | +30,00 % | 08/03/2026 | 14 wks. |
| Splitting Bamboo | Position | 7 | 2,5 % | +28,57 % | 11/02/2026 | 1 wks. |
| ♊ Gemini | Zodiac sign | 7 | 2,5 % | +27,86 % | 09/16/2024 | 112 wks. |
| ♌ Leo | Zodiac sign | 7 | 2,5 % | +27,86 % | 09/28/2026 | 6 wks. |
| Purple | Hair color | 7 | 2,5 % | +27,14 % | 09/01/2025 | 62 wks. |
| Doggie Style | Position | 7 | 2,5 % | +26,43 % | 09/21/2026 | 7 wks. |
| Golden | Hair color | 7 | 2,5 % | +25,71 % | 12/08/2025 | 48 wks. |
| White | Hair color | 6 | 2,2 % | +33,33 % | 10/12/2026 | 4 wks. |
| Dark Pink | Hair color | 6 | 2,2 % | +32,50 % | 09/29/2025 | 58 wks. |
| Purple | Eye color | 6 | 2,2 % | +30,83 % | 08/04/2025 | 66 wks. |
| Pink | Hair color | 6 | 2,2 % | +30,00 % | 06/08/2026 | 22 wks. |
| Silver | Hair color | 6 | 2,2 % | +28,33 % | 07/15/2024 | 121 wks. |
| ♍ Virgo | Zodiac sign | 6 | 2,2 % | +24,17 % | 01/26/2026 | 41 wks. |
| Strawberry Blonde | Hair color | 5 | 1,8 % | +35,00 % | 10/27/2025 | 54 wks. |
| ♏ Scorpio | Zodiac sign | 5 | 1,8 % | +34,00 % | 08/19/2024 | 116 wks. |
| Dark | Eye color | 5 | 1,8 % | +33,00 % | 01/12/2026 | 43 wks. |
| Dark Blond | Hair color | 5 | 1,8 % | +31,00 % | 07/13/2026 | 17 wks. |
| ♎ Libra | Zodiac sign | 5 | 1,8 % | +27,00 % | 05/25/2026 | 24 wks. |
| ♓ Pisces | Zodiac sign | 5 | 1,8 % | +26,00 % | 09/14/2026 | 8 wks. |
| ♈ Aries | Zodiac sign | 5 | 1,8 % | +25,00 % | 08/31/2026 | 10 wks. |
| Missionary | Position | 5 | 1,8 % | +24,00 % | 07/06/2026 | 18 wks. |
| Silver | Eye color | 4 | 1,4 % | +30,00 % | 03/31/2025 | 84 wks. |
| Dark | Hair color | 4 | 1,4 % | +27,50 % | 03/09/2026 | 35 wks. |
| Orange | Hair color | 4 | 1,4 % | +23,75 % | 06/10/2024 | 126 wks. |
| Orange | Eye color | 3 | 1,1 % | +35,00 % | 07/07/2025 | 70 wks. |
| Black | Eye color | 3 | 1,1 % | +31,67 % | 07/15/2024 | 121 wks. |
| Suspended Congress | Position | 2 | 0,7 % | +25,00 % | 04/08/2024 | 135 wks. |
| Bronze | Hair color | 1 | 0,4 % | +40,00 % | 04/01/2024 | 136 wks. |
| Ash Brown | Hair color | 1 | 0,4 % | +20,00 % | 04/14/2025 | 82 wks. |
| Grey | Hair color | 1 | 0,4 % | +20,00 % | 09/09/2024 | 113 wks. |
Pairings
Most recurring pairs
ElementDominatrix
+PositionSplitting Bamboo
2×ElementPhysical
+RarityRare
2×Hair colorBlack
+RarityCommon / Starter girl
2×Zodiac sign♐ Sagittarius
+ElementPlayful
2×ElementPlayful
+Eye colorBlue
2×PositionDolphin
+RarityEpic
2×Hair colorPink
+RarityCommon / Starter girl
2×ElementPhysical
+Eye colorPink
2×Hair colorBlond
+RarityLegendary
2×ElementVoyeur
+Position69
2×